Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | A1 | 474 | SOLD OUT | SOLD OUT |
A1-H | 603 | SOLD OUT | SOLD OUT | |
A1-P | 474 | SOLD OUT | SOLD OUT | |
A1b-H | 570 | SOLD OUT | SOLD OUT | |
1 Bedroom + Study | AS1 | 517 | SOLD OUT | SOLD OUT |
AS1-H | 646 | SOLD OUT | SOLD OUT | |
AS1-P | 517 | SOLD OUT | SOLD OUT | |
AS1a | 517 | SOLD OUT | SOLD OUT | |
AS1a-H | 646 | SOLD OUT | SOLD OUT | |
AS1a-P | 517 | SOLD OUT | SOLD OUT | |
AS2-P | 614 | SOLD OUT | SOLD OUT | |
2 Bedroom Compact | B1 | 646 | SOLD OUT | SOLD OUT |
B1-H | 743 | SOLD OUT | SOLD OUT | |
B1-P | 646 | SOLD OUT | SOLD OUT | |
B2 | 646 | SOLD OUT | SOLD OUT | |
B2-H | 732 | SOLD OUT | SOLD OUT | |
B2a | 646 | SOLD OUT | SOLD OUT | |
B2a-H | 732 | SOLD OUT | SOLD OUT | |
B2b | 657 | SOLD OUT | SOLD OUT | |
2 Bedroom Premium | BP1 | 797 | SOLD OUT | SOLD OUT |
BP1-H | 904 | SOLD OUT | SOLD OUT | |
BP1-P | 797 | $1,459,000 | $1,459,000 | |
BP2 | 786 | $1,353,000 | $1,369,000 | |
BP2-H | 904 | $1,469,000 | $1,469,000 | |
BP2-P | 786 | $1,353,000 | $1,407,000 | |
BP3 | 797 | $1,392,000 | $1,408,000 | |
BP3-P | 797 | $1,439,000 | $1,439,000 | |
BP4-P | 850 | SOLD OUT | SOLD OUT | |
2 Bedroom + Study | BS1 | 743 | $1,416,000 | $1,432,000 |
BS1-H | 883 | $1,505,000 | $1,505,000 | |
BS1-P | 743 | $1,463,000 | $1,463,000 | |
BS2 | 743 | $1,422,000 | $1,439,000 | |
BS2-H | 861 | $1,497,000 | $1,512,000 | |
BS2-P | 743 | $1,454,000 | $1,469,000 | |
BS3 | 775 | $1,441,000 | $1,457,000 | |
BS3-H | 883 | SOLD OUT | SOLD OUT | |
BS3-P | 775 | $1,488,000 | $1,488,000 | |
BS4 | 775 | $1,382,000 | $1,430,000 | |
BS4-H | 893 | $1,495,000 | $1,520,000 | |
BS4-P | 775 | $1,363,000 | $1,477,000 | |
BS5 | 775 | $1,455,000 | $1,476,000 | |
BS5-H | 893 | $1,545,000 | $1,555,000 | |
BS5-P | 775 | $1,502,000 | $1,513,000 | |
3 Bedroom | C2 | 947 | $1,775,000 | $1,807,000 |
C2-P | 947 | $1,837,000 | $1,837,000 | |
C3 | 958 | $1,694,000 | $1,763,000 | |
C3-P | 958 | $1,761,000 | $1,814,000 | |
C3a | 958 | $1,757,000 | $1,766,000 | |
C3a-P | 958 | $1,819,000 | $1,819,000 | |
3 Bedroom Compact | C1 | 883 | $1,631,000 | $1,680,000 |
C1-H | 1,001 | $1,739,000 | $1,739,000 | |
C1-P | 893 | $1,693,000 | $1,720,000 | |
3 Bedroom Penthouse | CSPH1 | 1,421 | $2,537,000 | $2,537,000 |
CSPH2 | 1,399 | $2,452,000 | $2,516,000 | |
CSPH3 | 1,442 | $2,452,000 | $2,516,000 | |
3 Bedroom Premium | CP1 | 1,044 | $1,932,000 | $1,989,000 |
CP1-P | 1,044 | $1,957,000 | $2,016,000 | |
CP2 | 1,076 | $1,850,000 | $1,904,000 | |
CP2-P | 1,076 | $1,912,000 | $1,932,000 | |
4 Bedroom Penthouse | DPH1 | 1,518 | $2,611,00 | $2,611,000 |
DPH2 | 1,884 | $3,125,000 | $3,125,000 | |
DPH3 | 1,927 | $3,064,000 | $3,155,000 | |
DPH4 | 1,927 | $3,155,000 | $3,155,000 | |
4 Bedroom Strata | T1 | 1,830 | $2,674,000 | $2,815,000 |
T1A | 1,830 | $2,674,000 | $2,846,000 | |
5 Bedroom Penthouse | ESPH1 | 1,776 | $3,003,000 | $3,017,000 |
ESPH2 | 1,787 | $2,842,000 | $2,925,000 | |
ESPH2a | 1,787 | $2,916,000 | $2,916,000 | |
5 Bedroom Strata | T2 | 2,067 | $3,070,000 | $3,070,000 |
T2A | 2,067 | $3,070,000 | $3,172,000 |
(All prices for Kent Ridge Hill Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.